| Size (Inches) | Description | |||||||
| 60 | Green/Black Jersey | Blue Satin | White (Slightly Stained) | |||||
| 58 | Green Satin/White Collar | Green/Dark Brown Jersey | Black Hoodie/Blue Trim | Purple/Black Jersey | Light Blue Satin (Omani) | Cream Satin (Omani) | ||
| 56 | Brown Satin (Omani) | Cream/Brown (Sleeves) | Gray/Brown Collar | Green Satin (Omani) | ||||
| 54 | Blue Satin (Omani) | Brown Satin (Omani) | 2x Green Satin (Omani) | Grey Cotton (Omani) | Cream Hoodie | Cream with embroidary | Light Green (Satin) Omani | |
| 52 | Brown/Dark Drown Collar | Black/Black Jersey | White/Black Jersey | White Hoodie | Grey Hoodie | Brown Satin (Omani) | Light Green (Satin Omani) | Light Brown/Dark Brown Collor |
| 50 | Dark Grey Hoodie | Black Hoodie | Green Satin (Omani) | Grey Omani | ||||
| 44 | Black | Black Hoodie | Mustard Satin Omani | |||||
| 10 to 11 (42) | Grey Omani | Black Hoodie | Grey Collar | |||||
| 11 to 12 | Black Omani | Grey Satin Omani | Black Omani | |||||
| 12 to 13 | Green Collar | |||||||
| 7 to 8 | White Collar | Cream Omani | Green Collor | Brown Hoodie | Cream Satin Omani | |||
(Sold on a as is basis, Limited Stock)